Men's NCAA Basketball | Mountain West | UNLV
UNLV (25-9, 10-6)
Recent Headlines
- Local prep with UNLV offer poised to have a big summer (May 24)
Rebel gets up-close look at the teams that may select him in June's NBA Draft (May 22)
Football ticket sales at the top of UNLV interim athletic director's priorities (May 21)
UNLV announces former bowl director as interim athletic director (May 20)
Sunday's commencement caps nice run of success for athletics' academics (May 17)
Interim AD announcement coming soon; full-time likely in the fall (May 15)
Mountain West partners with ROOT Sports for new regional TV deal (May 15)
Rebels basketball adds class of 2015 guard to list of scholarship offers (May 10)- More stories »
| Name | FG | 3pt | FT | Pts | OReb | DReb | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Bennett | 198-368 | 36-95 | 121-171 | 549 | 83 | 191 | 32 | 76 | 63 | 43 | 22 |
| Anthony Marshall | 119-249 | 38-101 | 79-120 | 358 | 26 | 110 | 197 | 77 | 92 | 11 | 44 |
| Katin Reinhardt | 112-311 | 62-177 | 59-67 | 344 | 19 | 58 | 89 | 40 | 64 | 7 | 32 |
| Bryce Dejean-Jones | 124-297 | 40-116 | 56-75 | 336 | 37 | 127 | 80 | 91 | 80 | 8 | 32 |
| Khem Birch | 66-118 | -- | 49-74 | 183 | 60 | 83 | 15 | 51 | 30 | 64 | 18 |
| Mike Moser | 71-193 | 16-58 | 37-48 | 195 | 34 | 127 | 38 | 57 | 45 | 20 | 21 |
| Justin Hawkins | 57-177 | 26-103 | 29-45 | 169 | 31 | 67 | 59 | 51 | 31 | 15 | 49 |
| Savon Goodman | 37-77 | 0-4 | 22-36 | 98 | 25 | 37 | 7 | 26 | 21 | 5 | 7 |
| Quintrell Thomas | 42-84 | -- | 34-44 | 116 | 46 | 65 | 8 | 56 | 20 | 12 | 11 |
| Carlos Lopez-Sosa | 20-40 | 2-6 | 17-27 | 60 | 9 | 26 | 16 | 30 | 16 | 10 | 12 |
| Daquan Cook | 5-18 | 1-6 | 2-7 | 13 | -- | 6 | 10 | 9 | 7 | -- | 3 |
| Barry Cheaney | 2-8 | 0-2 | 1-2 | 5 | 2 | -- | 1 | -- | -- | -- | 1 |
| Total: | 828-1884 | 215-644 | 490-690 | 2437 | 389 | 936 | 528 | 558 | 462 | 190 | 246 |
Rebels YouTube Videos
Loading...
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS